ALL PAID DTH TRANSPONDER LIST 2024

4/5 - (5 votes)

AIRTEL, DISH TV, SUN DIRECT, VIDEOCON, TATA SKY ALL PAID DTH TRANSPONDER LIST 2024-

Today i will provide the all TP list of all paid DTH. You can track all tp in any MPEG4 set-top box. These TP are not free 2 air. If you have a paid stb u can watch and track all of these. First of all i am telling the SES7 satellite. If you want to know about all ku band satellites strong tp then TOUCH here.

ALL PAID DTH TRANSPONDER LIST

1st is Airtel Digital TV 

SES 7 At 108.2° East

  1. 11484 H 29000
  2. 11520 H 32700
  3. 11560 H 32700
  4. 11600 H 32700
  5. 11640 H 30000
  6. 11680 H 32700
  7. 12281 H 45000
  8. 12341 H 43700
  9. 12711 H 45000
  10. 11480 V 28800
  11. 11522 V 30000
  12. 11560 V 32700
  13. 11600 V 32700
  14. 11641 V 32700
  15. 11680 V 32700
  16. 12282 V 43700
  17. 12342 V 43700
  18. 12414 V 21850
  19. 12592 V 43700
  20. 12651 V 43700
  21. 12712  V 43700

 

2nd – SATELLITE SES 12 & GSAT 15 ( DISH TV )

if you want to watch all channels of DISH TV. You should set your dish in the middle of ses8 @ 95e and gsat 15 @ 93.5e. Because its all tp works on both satellites.

SES 12 & GSAT15

  1. 12464 H 43000
  2. 12647 H 30000
  3. 12688 H 32000
  4. 12535 V 43200
  5. 12595 V 40700
  6. 12688 V 27500
  7. 12729 V 32700
  8. 11510 H 29500
  9. 11590 H 29500
3rd  MEASAT3 @ 91e 

It’s also called SUN DIRECT. It’s also receive on 2 satellite. Gsat 15 & Measat 3

MEASAT 3 (9 TP)

  1. 12275 H 34000
  2. 12317 H 30000
  3. 12355 H 34000
  4. 12397 H 32000
  5. 12436 H 32000
  6. 12476 H 32000
  7. 12562 H 32000
  8. 12603 H 32000
  9. 12643 H 32000
  10. 12683 H 32000

Total 10 Transponders.

 

4th ST2 @ 88e 

Its videocon D2H

ST 2 (13 TP)

  1. 11050 H 30000
  2. 11165 H 44995
  3. 11482 H 44995
  4. 11546 H 44995
  5. 11609 H 44995
  6. 11671 H 44995
  7. 11163 V 44995
  8. 11484 V 44995
  9. 11546 V 44995
  10. 11609 V 43977
  11. 11671 V 40000

5th TATA SKY @ 83e 

GSAT 24 ( TATA SKY )

  1. 10970 H 32720​
  2. 11010 H 32720​
  3. 11050 H 32720​
  4. 11090 H 32720​
  5. 11130 H 32720​
  6. 11170 H 32720​
  7. 11470 H 32720​
  8. 11510 H 32720​
  9. 11550 H 32720​
  10. 11590 H 32720​
  11. 11630 H 32720​
  12. 11670 H 32720​
  13. 11720 H 32720
  14. 11760 H 32720
  15. 11800 H 32720
  16. 11840 H 32720
  17. 11880 H 32720
  18. 11920 H 32720
  19. 11960 H 34280
  20. 11720 V 32720
  21. 11760 V 32720
  22. 11800 V 32720
  23. 11840 V 32720
  24. 11880 V 32720
  25. 11920 V 32720
  26. 11960 V 34280
  27. 12040 V 34280
  28. 12080 V 34280

Total 28 Transponders

4 Comments

Leave a Reply

Your email address will not be published. Required fields are marked *