ALL PAID DTH TRANSPONDER LIST 2022

ALL DTH FREQUENCY
4.7/5 - (4 votes)

AIRTEL, DISH TV, SUN DIRECT, VIDEOCON, TATA SKY ALL PAID DTH TRANSPONDER LIST 2022-

Today i will provide the all TP list of all paid DTH. You can track all tp in any MPEG4 set-top box. These TP are not free 2 air. If you have a paid stb u can watch and track all of these. First of all i am telling the SES7 satellite. If you want to know about all ku band satellites strong tp then TOUCH here.

ALL PAID DTH TRANSPONDER LIST

1st is Airtel Digital TV 

SES 7 At 108.2° East

  1. 11484 H 29000
  2. 11520 H 32700
  3. 11560 H 32700
  4. 11600 H 32700
  5. 11640 H 30000
  6. 11680 H 32700
  7. 12341 H 43700
  8. 12387 H 22500
  9. 12444 H 17500
  10. 12710 H 44990
  11. 11480 V 28800
  12. 11522 V 30000
  13. 11560 V 32700
  14. 11600 V 32700
  15. 11641 V 32700
  16. 11680 V 32700
  17. 12282 V 43700
  18. 12342 V 43700
  19. 12414 V 21850
  20. 12592 V 43700
  21. 12651 V 43700
  22. 12712  V 43700

Total 22 Transponders.

 

2nd – SATELLITE SES 8 & GSAT 15 ( DISH TV )

if you want to watch all channels of DISH TV. You should set your dish in the middle of ses8 @ 95e and gsat 15 @ 93.5e. Because its all tp works on both satellites.

GSAT 15 (6 TP)

  1. 11050 V 29500
  2. 11130 V 29500
  3. 11460 H 12500
  4. 11480 H 14500
  5. 11510 H 29500
  6. 11590 H 29500

SES 8 (11 TP)

  1. 12403 H 43000
  2. 12464 H 43000
  3. 12543 H 30000
  4. 12596 H 43200
  5. 12647 H 30000
  6. 12688 H 32000
  7. 12729 H 32000
  8. 12534 V 43200
  9. 12595 V 40700
  10. 12688 V 27500
  11. 12729 V 32700

Total 17 Transponders.

3rd  MEASAT3 @ 91e 

It’s also called SUN DIRECT. It’s also receive on 2 satellite. Gsat 15 & Measat 3

MEASAT 3 (9 TP)

  1. 12275 H 34000
  2. 12317 H 30000
  3. 12355 H 34000
  4. 12397 H 32000
  5. 12436 H 32000
  6. 12476 H 32000
  7. 12562 H 32000
  8. 12603 H 32000
  9. 12643 H 32000

GSAT 15 (4 TP) For HD Channels

  1. 10970 V 32000
  2. 11010 V 32000
  3. 11630 H 32000
  4. 11670 H 32000

Total 9 Transponders.

 

4th ST2 @ 88e 

Its videocon D2H

ST 2 (13 TP)

  1. 12329 H 01600 ( NO Channels )
  2. 11050 H 30000
  3. 11165 H 44990
  4. 11482 H 44990
  5. 11546 H 44990
  6. 11609 H 44990
  7. 11671 H 44990
  8. 11163 V 44990
  9. 11698 V 01600 ( NO Channels )
  10. 11484 V 44990
  11. 11546 V 44990
  12. 11609 V 43980
  13. 11671 V 40000

5th TATA SKY @ 83e 

GSAT 31 & GSAT 10 satellite provide the service. Its position is single @ 83e

GSAT 10 ( TATA SKY )

  1. 10970 V 32720​
  2. 11010 V 32720​
  3. 11050 V 32720​
  4. 11090 V 32720​
  5. 11130 V 32720​
  6. 11170 V 32720​
  7. 11470 V 32720​
  8. 11510 V 32720​
  9. 11550 V 32720 (Home TP)​
  10. 11590 V 32720​
  11. 11630 V 32720​
  12. 11670 V 32720​

GSAT 30 ( TATA SKY )

  1. 10970 H 32720​
  2. 11010 H 32720​
  3. 11050 H 32720​
  4. 11090 H 32720​
  5. 11130 H 32720​
  6. 11170 H 32720​
  7. 11470 H 32720​
  8. 11510 H 32720​
  9. 11550 H 32720​
  10. 11590 H 32720​
  11. 11630 H 32720​
  12. 11670 H 32720​

Total 24 Transponders

4 Comments on “ALL PAID DTH TRANSPONDER LIST 2022”

Leave a Reply

Your email address will not be published. Required fields are marked *