DD FREE DISH new channel number ko Prasar bharti ne declare kar diya h. Jis se hume pata chalta h ki konse channel number par konsa channel aayega. Humne yaha par aapko simple tarike se bataya h ki konse channel ke sthaan par konsa channel dekhne ko milega.
New Channel List Of DD FREE DISH on 01 April 2025
Table of Contents
1st FREQUENCY –
TRANS FREQ = 11090
POLARITY = V
SYMBOL RATE = 29500
2nd FREQUENCY –
TRANS FREQ = 11170
POLARITY = V
SYMBOL RATE = 29500
3rd FREQUENCY –
TRANS FREQ = 11470
POLARITY = V
SYMBOL RATE = 29500
LCN | CURRENT CHANNEL | LOGO | NEW CHANNEL |
---|---|---|---|
37 | DANGAL 2 | ![]() | ![]() |
38 | COLORS CINEPLEX SUPERHIT | ![]() | ![]() |
39 | MOVIE PLUS | ![]() | ![]() |
40 | MANORANJAN MOVIES | ![]() | ![]() |
41 | BIG MAGIC | ![]() | ![]() |
42 | B4U KADAK | ![]() | ![]() |
43 | MANORANJAN TV | ![]() | ![]() |
44 | TV9 Bharatvarsh | ![]() | ![]() |
45 | AASTHA | ![]() | ![]() |
46 | FILAMCHI BHOJPURI | ![]() | ![]() |
47 | UNIQUE TV | ![]() | ![]() |
48 | ZEE ANMOL CINEMA | ![]() | ![]() |
49 | NDTV INDIA | ![]() | ![]() |
50 | STAR GOLD THRILLS | ![]() | ![]() |
51 | ZEE NEWS | ![]() | ![]() |
52 | GOLDMINES MOVIES | ![]() | ![]() |
53 | CHUMBAK TV | ![]() | ![]() |
54 | SANSKAR TV | ![]() | ![]() |
4th FREQUENCY –
TRANS FREQ = 11510
POLARITY = V
SYMBOL RATE = 29500
5th FREQUENCY –
TRANS FREQ = 11550
POLARITY = V
SYMBOL RATE = 29500
LCN | NEW CHANNEL | LOGO | NEW CHANNEL |
---|---|---|---|
75 | DD YADAGIRI | ![]() | |
76 | DD UP | ![]() | |
77 | DD HIMACHAL | ![]() | |
78 | DD RAJASTHAN | ![]() | |
79 | DD SPORTS | ![]() | |
80 | DD BIHAR | ![]() | |
81 | DD JHARKHAND | ![]() | |
82 | DD MP | ![]() | |
83 | DD TRIPURA | ![]() | |
84 | DD CHHATTISGARH | ![]() | |
85 | DD KASHIR | ![]() | |
86 | DD CHANDANA | ![]() | |
87 | DD UTTARAKHAND | ![]() | |
88 | DD SAPTAGIRI | ![]() | |
89 | DD MALYALAM | ![]() | |
90 | DD ASSAM | ![]() | |
91 | DD ODIYA | ![]() | |
92 | DD ARUN PRABHA | ![]() | |
93 | DD BANGLA | ![]() | |
94 | TEST 530 | ![]() |
DD FREE DISH ke sabhi MPEG4 users new channel list MPEG4 box me kuchh aise dekh payenge. Jaisa below channel number diya gaya h.
MPEG4 Channel List on 01 April 2025
TRANS FREQ = 11630
POLARITY = V
SYMBOL RATE = 30000
LCN | CURRENT CHANNEL | LOGO | NEW CHANNEL |
---|---|---|---|
95 | ASTHA BHAJAN | ![]() | ![]() |
96 | CHARDIKALA TIME TV | ![]() | ![]() |
97 | DD GOA | ![]() | ![]() |
98 | DD HARYANA | ![]() | ![]() |
99 | TEST 605 | ![]() | ![]() |
100 | DD NEWS HD | ![]() | ![]() |
101 | TEST 607 | ![]() | ![]() |
102 | SUDARSHAN NEWS | ![]() | ![]() |
103 | NEWS18 UP/UK | ![]() | ![]() |
104 | DD MEGHALAYA | ![]() | ![]() |
105 | DD MANIPUR | ![]() | ![]() |
106 | DD NAGALAND | ![]() | ![]() |
107 | DD MIJORAM | ![]() | ![]() |
108 | DD INDIA HD | ![]() | ![]() |
109 | BHARAT 24 | ![]() | ![]() |
110 | VTV NEWS | ![]() | ![]() |
111 | BTV WORLD | ![]() | ![]() |
112 | KBS WORLD | ![]() | ![]() |
113 | DD NATIONAL HD | ![]() | ![]() |
114 | DD URDU | ![]() | ![]() |
115 | TEST 621 | ![]() | ![]() |
116 | DD SPORTS HD | ![]() | ![]() |
117 | TEST 623 | ![]() | ![]() |
118 | TEST 624 | ![]() | ![]() |
119 | TEST 625 | ![]() | ![]() |
120 | TEST 626 | ![]() | ![]() |
121 | TEST 627 | ![]() | ![]() |
122 | TEST 628 | ![]() | ![]() |
123 | TEST 629 | ![]() | ![]() |
124 | TEST 630 | ![]() | ![]() |
TRANS FREQ = 11050
POLARITY = V
SYMBOL RATE = 30000
LCN | CHANNEL NAME | LOGO |
---|---|---|
125 | DD GOA | ![]() |
126 | DD HARYANA | ![]() |
127 | DD MEGHALAYA | ![]() |
128 | DD MANIPUR | ![]() |
129 | DD NAGALAND | ![]() |
130 | DD MIJORAM | ![]() |
131 | DD URDU | ![]() |
132 | BTV WORLD | ![]() |
133 | KBS WORLD | ![]() |
134 | DD NEWS HD | ![]() |
135 | DD INDIA HD | ![]() |
136 | DD NATIONAL HD | ![]() |
137 | DD SPORTS HD | ![]() |